<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Raffa &#124; Parsons MFA DT Blog &#187; Design and Education</title>
	<atom:link href="http://www.ryanraffa.com/parsons/blog/category/2010-spring/design-and-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanraffa.com/parsons/blog</link>
	<description>Parsons MFA Design &#38; Technology Blog</description>
	<lastBuildDate>Tue, 09 Aug 2011 15:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21st Century Skills</title>
		<link>http://www.ryanraffa.com/parsons/blog/1483/21st-century-skills/</link>
		<comments>http://www.ryanraffa.com/parsons/blog/1483/21st-century-skills/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:02:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2010 Spring]]></category>
		<category><![CDATA[Design and Education]]></category>
		<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Reinvention]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://www.ryanraffa.com/parsons/blog/?p=1483</guid>
		<description><![CDATA[For Design and Education, we were asked to identify what we felt were important skills that should be encouraged and reinforced for students to succeed in the 21st Century. I put together a non-exclusive list of skills I feel need to be addressed by all areas of education (from children to adults) at the local, national, [...]]]></description>
			<content:encoded><![CDATA[<p>For Design and Education, we were asked to identify what we felt were important skills that should be encouraged and reinforced for students to succeed in the 21st Century. I put together a non-exclusive list of skills I feel need to be addressed by all areas of education (from children to adults) at the local, national, and international levels if we are all to succeed in the 21st Century, ensuring a prosperous and humane world for generations to come. These skills are collaboration, participation, synthesis, and reinvention.</p>
<div id="_mcePaste">Each of these skills go hand-in-hand, so I did my best not to segregate them into unique, cult-silos of personality but instead will illustrate how they are all intertwined.</div>
<p>Here is a copy of my <a href="http://ryanraffa.com/parsons/2010_spring/designeducation/final/Raffa-Final_Paper-21stCenturySkills.pdf">final paper</a>, and here are the slides of the <a href="http://ryanraffa.com/parsons/2010_spring/designeducation/final/Raffa-Presentation-21stCenturySkills.pdf">presentation</a> I gave in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanraffa.com/parsons/blog/1483/21st-century-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Playtest &#8211; Participation Culture</title>
		<link>http://www.ryanraffa.com/parsons/blog/1395/prototype-playtest-participation-culture/</link>
		<comments>http://www.ryanraffa.com/parsons/blog/1395/prototype-playtest-participation-culture/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:32:03 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2010 Spring]]></category>
		<category><![CDATA[Design and Education]]></category>
		<category><![CDATA[Experience-based]]></category>
		<category><![CDATA[Playtest]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Situationist International]]></category>

		<guid isPermaLink="false">http://www.ryanraffa.com/parsons/blog/?p=1395</guid>
		<description><![CDATA[For Design and Education, we were asked to prepare a testable/playable prototype of an activity based on one of topics/weeks listed in our class syllabus. I chose week 4 from my course, Participation Culture, which was focused on the Situationist International, forms of investigation/research, and Psychogeography. In brief, my prototype will have students interacting with [...]]]></description>
			<content:encoded><![CDATA[<p>For Design and Education, we were asked to prepare a testable/playable prototype of an activity based on one of topics/weeks listed in our class syllabus. I chose week 4 from my course, Participation Culture, which was focused on the Situationist International, forms of investigation/research, and Psychogeography.</p>
<p>In brief, my prototype will have students interacting with their surrounding neighborhood in two different ways, one physically and one digitally. After being provided a brief description of the underlying concepts, students will be split into groups and sent into the streets outside the school. Each group will be asked to walk around an entire city block (the direction determined by the group of students), with students detailing the experiences on the materials supplied. </p>
<p>Students will return to the classroom, turn on their computers, and reenact the walk using the street-view of Google maps. Clicking through the street-view frame by frame, students will experience their previous walk in digital form. The exercise will culminate in a group discussion.</p>
<p>Here is a link to the full-writeup:</p>
<p><a href="http://ryanraffa.com/parsons/2010_spring/designeducation/12/Raffa_PrototypePlaytesting_Week4.pdf"><img alt="" src="http://ryanraffa.com/parsons/2010_spring/designeducation/12/Raffa_PrototypePlaytesting_Week4.jpg" title="Playtest Prototype" class="alignnone" width="600" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanraffa.com/parsons/blog/1395/prototype-playtest-participation-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks in the Classroom</title>
		<link>http://www.ryanraffa.com/parsons/blog/1354/social-networks-in-the-classroom/</link>
		<comments>http://www.ryanraffa.com/parsons/blog/1354/social-networks-in-the-classroom/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:13:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2010 Spring]]></category>
		<category><![CDATA[Design and Education]]></category>
		<category><![CDATA[Classroom Proposal]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.ryanraffa.com/parsons/blog/?p=1354</guid>
		<description><![CDATA[For Design and Education, we were asked to write a paper which proposed a way for a social networking site to be used in the classroom setting. I am proposing to use Flickr as a way for students to investigate and propose alternative uses of space at the high school where the students attend. Flickr [...]]]></description>
			<content:encoded><![CDATA[<p>For Design and Education, we were asked to write a paper which proposed a way for a social networking site to be used in the classroom setting. I am proposing to use Flickr as a way for students to investigate and propose alternative uses of space at the high school where the students attend. Flickr will be used as a resource for visual brainstorming, research, identity and community building, and a forum for asking questions, interacting with interested parties and fellow students.</p>
<p>Here is my recommendation:</p>
<p><a href="http://ryanraffa.com/parsons/2010_spring/designeducation/09/Raffa-Social_Networking_Proposal.pdf"><img alt="" src="http://ryanraffa.com/parsons/2010_spring/designeducation/09/proposal.jpg" title="Proposal" class="alignnone" width="600" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanraffa.com/parsons/blog/1354/social-networks-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Map &#8211; Design and Education</title>
		<link>http://www.ryanraffa.com/parsons/blog/1115/mind-map-design-and-education/</link>
		<comments>http://www.ryanraffa.com/parsons/blog/1115/mind-map-design-and-education/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:45:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[2010 Spring]]></category>
		<category><![CDATA[Design and Education]]></category>
		<category><![CDATA[Assignment 1]]></category>

		<guid isPermaLink="false">http://www.ryanraffa.com/parsons/blog/?p=1115</guid>
		<description><![CDATA[We were asked to create a mind map of two questions for the first Design and Education assignment. The questions were: What does education mean to you?, and What does design mean to you? Here is my mind map:]]></description>
			<content:encoded><![CDATA[<p>We were asked to create a mind map of two questions for the first Design and Education assignment. The questions were: What does education mean to you?, and What does design mean to you?</p>
<p>Here is my mind map:<br />
<a href="http://ryanraffa.com/parsons/2010_spring/designeducation/01/mind_map_1000.jpg" rel="shadowbox[sbpost-1115];player=img;"><img alt="" src="http://ryanraffa.com/parsons/2010_spring/designeducation/01/mind_map_600.jpg" title="Mind Map" class="alignnone" width="600" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanraffa.com/parsons/blog/1115/mind-map-design-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

